Start: 13:00 CEST
13:00 – 13.10 (10 min) |
Welcome Short introduction to the project “Tourism Monitoring in Antarctica” German Environment Agency (UBA) |
13:10 – 13.15 (5 min) |
Overview of the workshop (objectives, time plan) Fresh Thoughts Consulting |
13.15 – 13.25 (10 min) |
Short round of introduction |
13.:25 –14:00 (35 min) |
Presentation of the status of the monitoring concept (incl. gaps and challenges) Q & A Fresh Thoughts Consulting |
14:00 – 15:20 (80 min) |
Introduction Fresh Thoughts Consulting Short break Parallel working groups Question 1: What can be monitored from distance, based on e.g. satellites and travel reports? |
15:20 – 15:30 (10 min) |
Break |
15:30 – 16:00 (30 min) |
Reflection on the results from the working groups German Environment Agency (UBA), Fresh Thoughts Consulting, INASEA Outlook for Day 2 Fresh Thoughts Consulting |
End of Day 1: 16:00 CEST
Start 13:00 CEST
13:00 – 13.15 (15 min) | Welcome back Overview of the workshop (objectives, time plan) and report back from the day before Fresh Thoughts Consulting |
13.15 – 14.00 (45 min) | Keynote: Using citizen science projects for monitoring – experiences from practical examples Q & A Annette Bombosch - Polar Citizen Science Collective |
14:00 – 15:20 (80 min) | Introduction Fresh Thoughts Consulting Short break Parallel working groups Question 2: What and how can be monitored from a cruise ship? |
15:20 – 15:30 (10 min) | Break |
15:30 – 16:00 (30 min) | Reflection on the results from the working groups German Environment Agency (UBA), Fresh Thoughts Consulting, INASEA Outlook for Day 3 Fresh Thoughts Consulting |
End of day 2: 16:00 CEST
Start 13:00 CEST
13:00 – 13.15 (15 min) | Welcome back Overview of the workshop (objectives, time plan) and report back from the day before Fresh Thoughts Consulting |
13.15 – 14.00 (45 min) | Keynote: Possible field methods to monitor tourism impact on the Antarctic environment Q & A Osama Mustafa - ThINK - Thuringian Institute of Sustainability and Climate Protection |
14:00 – 15:20 (80 min) | Introduction Fresh Thoughts Consulting Short break Parallel working groups Question 3: What and how can be monitored at landing sites? |
15:20 – 15:30 (10 min) | Break |
15:30 – 16:00 (30 min) | Reflection on the results from the working groups German Environment Agency (UBA), Fresh Thoughts Consulting, INASEA Any other business Next steps German Environment Agency (UBA) |
End of Day 3: 16:00 CEST